Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Volleyball | Thu, Aug 31 | Hershey Varsity Volleyball | 3-0 | W | |||
Hershey Varsity Volleyball | 3-0 | W | |||||
Field Hockey | Wed, Aug 30 | York Suburban Senior High | 3-1 | W | |||
York Suburban Senior High | 3-1 | W | |||||
Freshmen Field Hockey | Wed, Aug 30 | New Oxford Freshman Field | 0-1 | L | |||
New Oxford Freshman Field | 0-1 | L | |||||
Varsity Field Hockey | Wed, Aug 30 | York Suburban Varsity Fiel | 3-1 | W | |||
York Suburban Varsity Fiel | 3-1 | W | |||||
Field Hockey | Wed, Aug 30 | New Oxford 8th Field Hocke | 0-1 | L | |||
New Oxford 8th Field Hocke | 0-1 | L | |||||
Boys Varsity Soccer | Wed, Aug 30 | Mannheim Central Boys Vars | 1-3 | L | |||
Mannheim Central Boys Vars | 1-3 | L | |||||
Boys Junior Varsity Soccer | Tue, Aug 29 | York Suburban Boys JV Socc | 0-2 | L | |||
York Suburban Boys JV Socc | 0-2 | L | |||||
Girls Junior Varsity Soccer | Tue, Aug 29 | York Suburban Girls JV Soc | 0-0 | T | |||
York Suburban Girls JV Soc | 0-0 | T | |||||
Girls Junior Varsity Volleyball | Tue, Aug 29 | West York Area Girls JV Vo | 2-0 | W | |||
West York Area Girls JV Vo | 2-0 | W | |||||
Boys Varsity Soccer | Tue, Aug 29 | York Suburban Boys Varsity | 1-2 | L | |||
York Suburban Boys Varsity | 1-2 | L | |||||
Girls Varsity Volleyball | Tue, Aug 29 | West York Area Girls Varsi | 3-1 | W | |||
West York Area Girls Varsi | 3-1 | W | |||||
Girls Varsity Soccer | Tue, Aug 29 | York Suburban Girls Varsit | 1-0 | W | |||
York Suburban Girls Varsit | 1-0 | W | |||||
Girls Tennis | Mon, Aug 28 | New Oxford Girls Tennis | 0-5 | L | |||
New Oxford Girls Tennis | 0-5 | L | |||||
Junior Varsity Football | Mon, Aug 28 | Waynesboro Area JV Footbal | 8-14 | L | |||
Waynesboro Area JV Footbal | 8-14 | L | |||||
Girls Varsity Soccer | Wed, Aug 23 | Northern Girls Varsity Soc | 0-2 | L | |||
Northern Girls Varsity Soc | 0-2 | L | |||||
Girls Tennis | Tue, Aug 22 | Gettysburg Area Girls Tenn | 3-2 | W | |||
Gettysburg Area Girls Tenn | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Swimming | Tue, Dec 12 | 4:30pm | Dover Area Boys Swimming | SGHS Papermakers Sta | |
Dover Area Boys Swimming | SGHS Papermakers Sta | ||||
Boys Swimming | Thu, Dec 21 | 4:30pm | Susquehannock Boys Swimmin | Susquehannock High S | |
Susquehannock Boys Swimmin | Susquehannock High S | ||||
Boys Swimming | Thu, Jan 04 | 4:30PM | Central York Boys Swimming | SGHS Pool | |
Central York Boys Swimming | SGHS Pool | ||||
Boys Swimming | Thu, Jan 11 | 6:00pm | South Western Boys Swimmin | Emory H. Markle Midd | |
South Western Boys Swimmin | Emory H. Markle Midd | ||||
Boys Swimming | Tue, Jan 16 | 4:30pm | Red Lion Boys Swimming | SGHS Pool | |
Red Lion Boys Swimming | SGHS Pool | ||||
Boys Swimming | Tue, Jan 23 | 6:00pm | Northeastern Boys Swimming | Northeastern HS ANNE | |
Northeastern Boys Swimming | Northeastern HS ANNE | ||||
Boys Swimming | Thu, Feb 01 | 6:00pm | Dallastown Area Boys Swimm | Dallastown Area Midd | |
Dallastown Area Boys Swimm | Dallastown Area Midd | ||||
Boys Varsity Track | Tue, Mar 26 | 3:45pm | Red Lion Area Varsity Boys | Red Lion Area High S | |
Red Lion Area Varsity Boys | Red Lion Area High S | ||||
Boys Varsity Track | Thu, Apr 04 | 3:45pm | South Western Varsity Boys | South Western Senior | |
South Western Varsity Boys | South Western Senior | ||||
Boys Varsity Track | Wed, Apr 10 | 3:45pm | Central York Varsity Boys | SGHS Paper Maker Sta | |
Central York Varsity Boys | SGHS Paper Maker Sta | ||||
Boys Varsity Track | Wed, Apr 17 | 3:45pm | Northeastern Varsity Boys | SGHS Papermakers Sta | |
Northeastern Varsity Boys | SGHS Papermakers Sta | ||||
Boys Varsity Track | Wed, May 01 | 3:45pm | Dallastown Area Varsity | SGHS Papermakers Sta | |
Dallastown Area Varsity | SGHS Papermakers Sta | ||||
Click on any sport above to see a full schedule for that sport. |